Biyu shaft shredder da shredder mai shaft huɗu:
Iyakar aikace-aikacen:
An fi amfani da shi wajen murkushe tayoyin robar da ba a so, da motocin da aka soke, da ganga robobi masu guba, kayan sharar gida, allon da'ira, kayan sharar masana'antu masu gauraya haske, kayan gini mai haske, sharar likitanci, kwandon kwandon shara, waya da igiyoyi da manyan kasusuwa na dabba. .
Siffar tsari:
1.It yana da ƙananan saurin juyin juya hali, babban juzu'i, ƙaramar ƙararrawa, babban adadin sarrafawa da kuma ɓarna masu fitarwa daidai.
Bayan tsari na musamman na tsarin shredding, kamawa, tsagewa da yanke kayan an inganta su.
PLC mai kula da hukuma yana sa aikin ya fi sauƙi, kuma za'a iya juyar da kusurwar kayan aiki ta atomatik kuma a daidaita shi yayin da ake yin nauyi don yin aikin ya fi hankali da sauƙi.
Samfura | Ƙarfi (kw)
| Girman ɗakin murƙushewa (mm) | Diamita na ruwa (mm) | Kauri na ruwa (mm) | Yawan ruwan wukake (yanki) | Gabaɗaya girma (LxWxH) (mm) | Nauyi (kg) |
Farashin DS-500 | 11×2 | 500×480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
Saukewa: DS-800 | 22×2 | 800×480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
Saukewa: DS-1000 | 30×2 | 1000×690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
Saukewa: DS-1200 | 37×2 | 1200×690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
Saukewa: DS-1500 | 45×2 | 1500×850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
Saukewa: DS-1800 | 55×2 | 1800×1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
Saukewa: DS-2000 | 90×2 | 2000×1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
Saukewa: DS-2500 | 110×2 | 2500×1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
Saukewa: DS-3000 | 132×2 | 3000×1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
Bayani: 1. Yawan kambori, diamita da kauri na ruwa za a iya tsara su bisa ga nau'in kayan aiki da girman fitarwa. 2. Sakamakon zai bambanta bisa ga nau'i daban-daban da girman fitarwa. |