1.Raw Material na Pyrolysis Machine
A'A. | Suna | Hotuna |
1 | Nau'o'in Sharar Filastik da yawa PE>70%, PVC <20%. Ƙarin PE, Matsayin Haɓaka Mai Girma |
|
2 | Taya Sharar gida | |
3 | Sharar gida |
|
4 | Waste Cable Fata |
|
5 | Sharar gida takalmi |
|
6 | Yawancin sludge mai |
|
7 | Waste Acrylic |
|
8 | Sharar fata |
|
2.Fuel ɗin da Injin Za Su Yi Amfani da shi
A'A. | 1 | 2 | 3 | 4 | 5 | 6 |
Mai | Kwal | Itacen wuta | Man (Fuel/Taya/ Mai nauyi da dai sauransu) | Gas na Halitta | Wutar Lantarki | Carbon baki pellet |
Lura | / | / | Mai ƙona mai mai nauyi | Gas burners | Tsarin dumama lantarki | By carbon black pellet machine |
3.Ƙarshen ƙimar samfur da amfani
Raw Materials | Ƙarshen ƙimar samfur | ||||
Mai Tanderu | Carbon baki | Karfe | Gas mai sharar gida | ||
Taya / roba | Tayoyin mota | 45% - 50% | 25% -30% | 10% | 10% -15% |
Tayoyin mota | 40% -45% | 30% -35% | 10% | 10% -15% | |
Kekuna da tayoyin babur | 30% - 35% | 35% -40% | 10% | 15% -25% | |
Sharar gida | Kamun kifi, Safety net, fim ɗin da ya dace da gona | 45% - 50% | 30% -40% | 15% -25% | |
Jakunkuna masu dacewa , saƙa jakunkuna | 40% | 40% | 20% | ||
Kashe-yanke na sake sarrafa takarda niƙa | 20% - 30% | 45% -55% | 25% |
5.Model Kuma Karfi
A'A. | Samfura | Girman reactor | Iyawa | Lura |
1 | ST-2200*6000 | 2200*6000mm | 5-6 Ton / tsari | Kwanaki 2 3 batches |
2 | Saukewa: ST-2200*6600 | 2200*6600mm | ||
3 | ST-2400*6000 | 2400*6000mm | 6-7 Ton / tsari | Kwanaki 2 3 batches |
4 | ST-2400*6600 | 2400*6600mm | ||
5 | ST-2600*6000 | 2600*6000mm | 8-10Ton / tsari | 1 rana 1 batch |
6 | ST-2600*6600 | 2600*6600mm | ||
7 | ST-2800*6000 | 2800*6000mm | Ton 10/batch | 1 rana 1 batch |
8 | Saukewa: ST-2800*6600 | 2800*6600mm | 12 ton / batch | 1 rana 1 batch |
9 | Saukewa: ST-2800*8100 | 2800*8100mm | 15 ton/batch | 1 rana 1 batch |
6.Ka'idar Aiki
7.Configuration 5-15tons
Da fatan za a gaya mana tambayoyi masu zuwa:
(1) Menene albarkatun ku?
(2) Menene iya aiki (Tons a kowace rana) kuke so?
(3) Menene albarkatun dumama ku?Mai, gas, kwal?
(4) Hanyar fitarwa: Fitar gaba ko fitarwa ta baya?
(5) Hanyar sanyaya: Ruwan ruwa mai sanyaya ko sanyaya mai sanyaya?
(1)Shuka Pyrolysis Tare daTsarin Sanyaya Ruwa Pool/Fitowar gaba
(2)Shuka Pyrolysis tare da tsarin sanyaya na'urar sanyaya a tsaye/Fitar da gaba
(3)Pyrolysis Shuka tare daTsarin Sanyaya Ruwa Pool/Fitar da baya
(4)Pyrolysis Shuka tare da na'ura mai sanyaya tsarin / raya fitarwa
(5)Pyrolysis Shuka tare daTsarin Sanyaya Ruwa Pool/Baya tsarin fitarwa mara kyau
8.Hotuna
(1)Bayani
(2)Kawo
(3) Wurin aiki