ʻO ka mea ʻokiʻoki ʻālua a me ka ʻūhā ʻehā:
Ka laulā o ka noi:
Hoʻohana nui ʻia ia i ka ʻoki ʻana i nā kaʻa ʻōpala, nā kaʻa i ʻoki ʻia, nā pahu palaki kemika, nā mea hana hale ʻōpala, ka papa kaapuni, nā mea ʻōpala ʻenehana māmā, nā mea hana māmā, nā ʻōpala lapaʻau, nā pahu pahu, nā uea ʻōpala a me nā iwi holoholona nui. .
hiʻona hale:
1. He haʻahaʻa haʻahaʻa haʻahaʻa ka wikiwiki, ka nui torque, haʻahaʻa haʻahaʻa, ka nui kaʻina hana a me ka hoʻokuʻu like ʻana i nā ʻāpana.
Ma hope o ka hoʻolālā kūikawā o ka mīkini ʻokiʻoki, hoʻopaʻa ʻia ka hopu, haehae a ʻokiʻoki i nā mea.
ʻOi aku ka maʻalahi o ka hana ʻana o ka PLC control cabinet, a hiki ke hoʻohuli ʻia a hoʻololi ʻia ke kihi ʻoki o nā mea i ka wā o ka overload e hana i ka hana maʻalahi a maʻalahi.
Hoʻohālike | Ka mana (kw)
| Ka nui o ke keʻena kuʻi (mm) | Anawaena o ka maka (mm) | Mānoanoa o ka maka (mm) | Ka nui o nā lau ('āpana) | Ana holoʻokoʻa (LxWxH) (mm) | Kaumaha (kg) |
DS-500 | 11×2 | 500×480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
DS-800 | 22×2 | 800×480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
DS-1000 | 30×2 | 1000×690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
DS-1200 | 37×2 | 1200×690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
DS-1500 | 45×2 | 1500×850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
DS-1800 | 55×2 | 1800×1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
DS-2000 | 90×2 | 2000×1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
DS-2500 | 110×2 | 2500×1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
DS-3000 | 132×2 | 3000×1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
ʻŌlelo: 1. Hiki ke hoʻopilikino ʻia ka nui o ka maiuu, ke anawaena a me ka mānoanoa o ka maka e like me ke ʻano o ka mea a me ka nui o ka hoʻokuʻu ʻana. 2. E ʻokoʻa ka hoʻopuka ʻana e like me nā mea like ʻole a me ka nui o ka hoʻokuʻu ʻana. |