Puka Laka/Rupamea ʻokiʻoki
Ma muli o kona ʻano ʻano ʻokoʻa, loaʻa iā mākou ʻehā ʻano o nā shredder kaila: Single shaftMea ʻokiʻoki, ʻAi pāluaMea ʻokiʻoki, ʻEhā lāʻau Shredder, a me CoarseʻO ka mea hoʻopalapala pāpaʻis.
Noi:
He mea kūikawā ia no ka pau ʻana o ka huila.Hiki iā ʻoe ke kiʻi i nā puʻupuʻu kaʻa ma ka nui o 3 ~ 8cm pololei ma hope o ka shredder, e mākaukau no ka ʻoki ʻana aʻe i ka pauka lāʻau ma ka nui o 10 ~ 30 meshes a hoʻokaʻawale i nā ʻāpana uea kila a me nā fibers.
Nā hiʻohiʻona:
ʻO kēia holoʻokoʻaʻO ka mea hoʻopalapala pāpaʻiLoaʻa iā ia nā hiʻohiʻona e like me ka hoʻolālā paʻa, ʻenehana holomua, ka hoʻohana haʻahaʻa haʻahaʻa, ka hana kiʻekiʻe a me nā mea ʻē aʻe. ʻO ka lumi kuʻi e hoʻohana i ka hoʻokaʻawale ʻana, ʻoi aku ka maʻalahi o ka mālama ʻana. hoʻohana hou ʻia e ka hoʻonui ʻana i ke ola o ka lawelawe.
Hoʻohālike | Mana Mana (kw) | ʻO ka māmā holo ʻana o ka lāʻau nui (r/min) | Kaha (t/h) | Ka nui o ka Blade (PCS) | Anawaena o ka Blade(mm) | Nui puka (cm) | Ka nui o ka pahu (m) | Ka nui (m) | Kaumaha(t) |
TS-2600 | 4-160*2 | 16-18 | 25-60 | 40 | Φ720 | 3-10 | 2.5*1.4 | 8.2*4*4.3 | 36 |
TS-1900 | 4-90*2 | 14-16 | 10-25 | 40 | Φ560 | 3-10 | 2.3*2 | 8*2.5*2.4 | 15 |
TS-1500 | 4-45*2 | 14-16 | 8-18 | 30 | Φ530 | 3-10 | 2*2 | 4*1.7*2.4 | 12 |
TS-1200 | 4-37*2 | 18-20 | 6-15 | 28 | Φ372 | 3-10 | 1.4*1 | 3.2*2*1.9 | 6 |
TS-1000 | 4-30*2 | 18-20 | 5-10 | 30 | Φ360 | 3-10 | 1.2*1 | 3*2*1.9 | 5 |
TS-600 | 4-15*2 | 18-20 | 2-5 | 26 | Φ260 | 3-10 | 0.82*0.9 | 2.6*2*1.9 | 2.5 |
Nānā: E like me nā mea like ʻole a me ka hiki, Blade QTY a me Teeth QTY o ka pahi hiki ke hoʻopilikino ʻia.
Nā mea kiko'ī