1.Raw Khoom ntawm Pyrolysis Tshuab
TSIS MUAJ. | Lub npe | Cov duab |
1 | Ntau hom khib nyiab yas PE> 70%, PVC <20%. Ntau PE, Siab dua Roj Yield Rate |
|
2 | Khib Nyiab | |
3 | Roj hmab khib nyiab |
|
4 | Khib Cable Tawv |
|
5 | Khau khau ib leeg |
|
6 | Muaj ntau hom roj sludge |
|
7 | Khib Acrylic |
|
8 | Khib tawv |
|
2.Roj Lub Tshuab Siv tau
TSIS MUAJ. | 1 | 2 | 3 | 4 | 5 | 6 |
Roj | Thee | Ntoo | Roj ( Roj / Tire / Heavy roj thiab lwm yam) | Natural Gas | Hluav taws xob | Carbon dub pellet |
Nco tseg | / | / | Heavy roj burner | Natural gas burners | Hluav taws xob cua sov system | Los ntawm cov pa roj carbon dub pellet tshuab |
3.Xaus cov khoom Rate thiab kev siv
Cov khoom siv raw | Xaus khoom tus nqi | ||||
Rauv Roj | Cov pa roj carbon dub | Hlau | Nqus Gas | ||
khib nyiab / roj hmab | Tsheb log tsheb | 45% -50% | 25% -30% | 10% | 10% -15% |
Tsheb log tsheb | 40% -45% | 30% -35% | 10% | 10% -15% | |
Tsheb kauj vab thiab maus taus log tsheb | 30% -35% | 35% -40% | 10% | 15% -25% | |
Pov tseg yas | nuv ntses net, Safety net, ua liaj ua teb-oriented zaj duab xis | 45% -50% | 30% -40% | 15% -25% | |
Cov hnab yooj yim, cov hnab ntim khoom | 40% | 40% | 20% | ||
Tshem tawm ntawm cov ntawv siv dua tshiab | 20% -30% | 45% -55% | 25% |
5.Model Thiab Muaj Peev Xwm
TSIS MUAJ. | Qauv | Reactor loj | Muaj peev xwm | Nco tseg |
1 | ST-2200 * 6000 hli | 2200 * 6000 hli | 5-6 Tuj / batch | 2 hnub 3 pob |
2 | ST-2200 * 6600 hli | 2200 * 6600 hli | ||
3 | ST-2400 * 6000 | 2400 * 6000 hli | 6-7 Tuj / batch | 2 hnub 3 pob |
4 | ST-2400 * 6600 | 2400 * 6600 hli | ||
5 | ST-2600 * 6000 hli | 2600 * 6000 hli | 8-10 Tuj / batch | 1 hnub 1 pob |
6 | ST-2600 * 6600 | 2600 * 6600 hli | ||
7 | ST-2800 * 6000 hli | 2800 * 6000 hli | 10 Tuj / batch | 1 hnub 1 pob |
8 | ST-2800 * 6600 hli | 2800 * 6600 hli | 12 Tuj / batch | 1 hnub 1 pob |
9 | ST-2800 * 8100 | 2800 * 8100 hli | 15Ton/batch | 1 noj 1 pob |
6. Txoj Cai Ua Haujlwm
7.Configuration 5-15tons
Thov qhia peb cov lus nug hauv qab no:
(1) Koj cov khoom siv raw yog dab tsi?
(2) Lub peev xwm (Tons ib hnub) koj xav tau yog dab tsi?
(3) Koj qhov peev txheej cua sov yog dab tsi?Roj, roj, roj?
(4) Txoj kev tso tawm: Pem hauv ntej tawm lossis rov qab tawm?
(5) Txoj kev ua kom txias: dej hauv pas dej txias lossis condenser txias?
(1)Pyrolysis cog nrogDej Pas Dej Txias System/ Pem Hauv Ntej Tawm
(2)Pyrolysis Cog nrog Vertical condenser txias system / Pem hauv ntej tawm
(3)Pyrolysis cog nrogDej Pas Dej Txias System/ Rov qab tso tawm
(4) Pyrolysis Cog nrog condenser cua txias system / rear paug
(5)Pyrolysis cog nrogDej Pas Dej Txias System/ Tsheb negative pressure discharge system
8.Duab
(1) Cov ntsiab lus
(2) Kev xa khoom
(3) Chaw ua haujlwm