Ma shaft shredder awiri ndi ma shaft anayi:
Kuchuluka kwa ntchito:
Amagwiritsidwa ntchito makamaka pakuphwanya matayala a mphira, magalimoto otayika, migolo yapulasitiki yamankhwala, zida zapanyumba, bolodi loyang'anira dera, zotayira zotayira zamafakitale, zida zomangira zopepuka, zinyalala zamankhwala, mapaleti, waya ndi zingwe ndi mafupa akuluakulu anyama. .
Zomangamanga:
1.Ili ndi liwiro lotsika losinthira, torque yayikulu, phokoso lochepa, kuchuluka kwakukulu kokonzekera komanso kutulutsa tinthu ting'onoting'ono.
Pambuyo pa mapangidwe apadera a shredding limagwirira, kulanda, kung'amba ndi kudula kwa zida kumakonzedwa.
PLC control cabinet imapangitsa kuti ntchitoyi ikhale yosavuta, ndipo mbali yodula ya zinthuyo imatha kusinthidwa ndikusinthidwa panthawi yodzaza kuti ntchitoyo ikhale yanzeru komanso yosavuta.
Chitsanzo | Mphamvu (kw)
| Kukula kwa chipinda chophwanyira (mm) | Utali wa masamba (mm) | Kukula kwa tsamba (mm) | Kuchuluka kwa masamba (chidutswa) | Kukula konse (LxWxH) (mm) | Kulemera (kg) |
DS-500 | 11 × 2 pa | 500 × 480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
DS-800 | 22 × 2 pa | 800 × 480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
DS-1000 | 30 × 2 pa | 1000 × 690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
DS-1200 | 37 × 2 pa | 1200 × 690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
DS-1500 | 45 × 2 pa | 1500 × 850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
DS-1800 | 55 × 2 pa | 1800 × 1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
DS-2000 | 90 × 2 pa | 2000 × 1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
DS-2500 | 110 × 2 pa | 2500 × 1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
DS-3000 | 132 × 2 pa | 3000 × 1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
Ndemanga: 1. Kuchuluka kwa claw, m'mimba mwake ndi makulidwe a tsambalo zitha kusinthidwa malinga ndi mtundu wazinthu ndi kukula kwake. 2. Zomwe zimatuluka zidzasiyana malinga ndi zinthu zosiyanasiyana ndi kukula kwake. |