Kuwononga Turo/Mpirashredder
Chifukwa cha mawonekedwe ake osiyanasiyana, tili ndi mitundu inayi ya matayala: Shaft imodziShredder, Shaft iwiriShredder, Four shaft Shredder, ndi CoarseTayala Shredders.
Ntchito:
Ndiwapadera pakuphwanya matayala onse.Mutha kupeza zotupa zamatayala pakukula kwa 3 ~ 8cm molunjika pambuyo pa chowotcha, chomwe chidzakhala chokonzekera kupukuta kotsatira ku ufa wa rabara pakukula kwa ma meshes 10 ~ 30 ndikulekanitsa zidutswa za waya ndi ulusi.
Makhalidwe:
Izi ZonseTayala Shredderali ndi zinthu monga compact kapangidwe, ukadaulo wapamwamba, kugwiritsa ntchito mphamvu zochepa, kuchita bwino kwambiri etc. chipinda chophwanyidwa chimatengera mawonekedwe ogawanika, omwe ndi abwino kwambiri kukonza. amagwiritsidwanso ntchito pakunola kuti awonjezere moyo wautumiki.
Chitsanzo | Main Shaft Power (kw) | Liwiro Lozungulira Shaft (r/min) | Kuthekera (t/h) | Blade QTY (PCS) | Diameter of Blade (mm) | Kukula kwa zotulutsa (cm) | Hopper size(m) | Makulidwe onse(m) | Kulemera (t) |
Mtengo wa TS-2600 | 4-160 * 2 | 16-18 | 25-60 | 40 | Φ720 | 3-10 | 2.5 * 1.4 | 8.2*4*4.3 | 36 |
Mtengo wa TS-1900 | 4-90*2 | 14-16 | 10-25 | 40 | Φ560 | 3-10 | 2.3*2 | 8*2.5*2.4 | 15 |
Mtengo wa TS-1500 | 4-45 * 2 | 14-16 | 8-18 | 30 | Φ530 | 3-10 | 2*2 | 4*1.7*2.4 | 12 |
Mtengo wa TS-1200 | 4-37*2 | 18-20 | 6-15 | 28 | Φ372 | 3-10 | 1.4*1 | 3.2*2*1.9 | 6 |
TS-1000 | 4-30*2 | 18-20 | 5-10 | 30 | Φ360 ndi | 3-10 | 1.2*1 | 3*2*1.9 | 5 |
Mtengo wa TS-600 | 4-15 * 2 | 18-20 | 2-5 | 26 | Φ260 | 3-10 | 0.82 * 0.9 | 2.6*2*1.9 | 2.5 |
Zindikirani: Malinga ndi zida ndi mphamvu zosiyanasiyana, Tsamba la QTY ndi Mano QTY a tsamba akhoza kusinthidwa.
Chalk zambiri