Fa'ato'a fa'alava fa'a'a'a'a:
Avanoa o le talosaga:
E masani ona faʻaaogaina i le tuʻimomomoina o paʻu paʻu otaota, taʻavale taʻavale, paʻu palasitika vailaʻau, otaota fale mea faigaluega, laupapa vaʻavaʻa, faʻafefiloi mama otaota otaota, mea faufale mama, otaota faafomai, pusa pallets, uaea ma uaea ma ponaivi manu tetele. .
Vaega fa'avae:
1. E maualalo le saoasaoa o le suiga, tele torque, maualalo le pisa, tele le gaosiga o le aofaʻi ma tutusa le tuʻuina atu o vaega.
A maeʻa le mamanu faʻapitoa o le faʻaogaina o masini, o le puʻeina, sasae ma le tipiina o mea e sili ona lelei.
PLC pulea kapeneta e sili atu ona faigofie le taotoga, ma o le tipi tipi o mea e mafai ona otometi ona fesuiaʻi ma fetuunai i le taimi o le mamafa ina ia sili atu le atamai ma faigofie le taotoga.
Fa'ata'ita'iga | Malosiaga (kw)
| Tele ole potu olo (mm) | Ole lautele ole lau (mm) | Mafiafia ole lau (mm) | Aofaiga o lau (vaega) | Aotelega (LxWxH) (mm) | mamafa (kg) |
DS-500 | 11×2 | 500×480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
DS-800 | 22×2 | 800×480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
DS-1000 | 30×2 | 1000×690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
DS-1200 | 37×2 | 1200×690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
DS-1500 | 45×2 | 1500×850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
DS-1800 | 55×2 | 1800×1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
DS-2000 | 90×2 | 2000×1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
DS-2500 | 110×2 | 2500×1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
DS-3000 | 132×2 | 3000×1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
Fa'amatalaga: 1. Ole aofa'i o matiu'u, lautele ma le mafiafia o le lau e mafai ona fa'avasegaina e tusa ai ma le ituaiga meafaitino ma le tele o le lafoa'i. 2. O le a eseese le gaosiga e tusa ai ma mea eseese ma le tele o le lafoaia. |