Ma'imau Pa'u/Papatipi
Ona o lona fausaga eseese, e fa ituaiga o pa'u shredders: tasi laauFa'ameamea, Au fa'aluaFa'ameamea, Fa a'ai Shredder, ma CoarseTire Shredders.
Talosaga:
E fa'apitoa mo le pa'u uma e nutimomoia.E mafai ona e maua paʻu paʻu i le tele o le 3 ~ 8cm tuusaʻo pe a uma le shredder, lea o le a saunia mo le isi solo i le paʻu paʻu i le tele o 10 ~ 30 meshes ma vavae ese fasi uaea uaea ma filo.
Uiga:
Lenei AtoaTire ShredderO lo'o i ai uiga fa'apitoa e pei o le fausaga fa'apitoa, tekonolosi fa'avavevave, maualalo le fa'aaogaina o le malosi, maualuga le lelei ma isi. O le potu tu'imomomo e fa'aaogaina le vaeluaga, lea e sili ona faigofie i le tausiga. O le masini e fa'aaogaina le uamea malo e pei o lona lau, maualuga maualuga ma fa'aofuofu. toe faʻaaogaina e ala i le faʻamaʻai mo le faʻalauteleina o le ola tautua.
Fa'ata'ita'iga | Malosi (kw) | Autu Autu Tele Saosaoa (r/min) | Malosiaga (t/h) | La'au QTY (PCS) | Taele ole Lau(mm) | Tele mea e maua mai (cm) | Lapopo'a (m) | Aotelega (m) | mamafa(t) |
TS-2600 | 4-160*2 | 16-18 | 25-60 | 40 | Φ720 | 3-10 | 2.5*1.4 | 8.2*4*4.3 | 36 |
TS-1900 | 4-90*2 | 14-16 | 10-25 | 40 | Φ560 | 3-10 | 2.3*2 | 8*2.5*2.4 | 15 |
TS-1500 | 4-45*2 | 14-16 | 8-18 | 30 | Φ530 | 3-10 | 2*2 | 4*1.7*2.4 | 12 |
TS-1200 | 4-37*2 | 18-20 | 6-15 | 28 | Φ372 | 3-10 | 1.4*1 | 3.2*2*1.9 | 6 |
TS-1000 | 4-30*2 | 18-20 | 5-10 | 30 | Φ360 | 3-10 | 1.2*1 | 3*2*1.9 | 5 |
TS-600 | 4-15*2 | 18-20 | 2-5 | 26 | Φ260 | 3-10 | 0.82*0.9 | 2.6*2*1.9 | 2.5 |
Manatua: E tusa ai ma mea eseese ma gafatia, Blade QTY ma Nifo QTY ole lau e mafai ona faʻapipiʻiina.
Fa'amatalaga fa'aoga