1) E mafai ona faʻaoga le mea mata:
2) Le malosi o le masini ma le mana galue:
LEAI. | Malosiaga | Fa'ata'ita'iga | Malosiaga | Fa'avevela |
1 | 5T/D | LL-5 | 15kw | ogaumu suauu vevela |
2 | 10T/D | LL-10 | 20kw | |
3 | 20T/D | LL-20 | 28kw | ogaumu paipa |
4 | 40T/D | LL-40 | 50kw | |
5 | 50T/D | LL-50 | 60kw | |
6 | 100T/D | LL-100 | 110kw |
3) Suau'u
LEAI. | Suau'u | Manatua |
1 | Koale | / |
2 | Suau'u(suau'u suau'u, suau'u pa'u, suauu mamafa etc..) | Fa'aaoga le suauu mu |
3 | kesi faanatura | Fa'aaoga le afi mumu kesi |
4) Fa'ai'uga oloa (mo se faʻataʻitaʻiga:le meamatao lo'o fa'aaogaina le suauu afi)
LEAI. | Igoa | pasene | Fa'aoga |
1 | Suau'u Diesel | 80% | Fa'aopoopo ile fa'aogaina ole afi. |
2 | Suau'u penisini | 10% | Fa'aopoopo ile fa'aogaina ole afi. |
3 | Suau'u mamafa | 7-8% | E mafai ona tuʻu i totonu ole masini pyrolysisE mafai e fai ma suauu. |
4 | Fa'amama kasa | 2-3% | Lafoa'i e ala ile faiga ole kesi. |
5) Fa'alavalava:
LEAI. | Malosiaga | Area |
1 | 5T/D | 200-300㎡ |
2 | 10T/D | 300-400 ㎡ |
3 | 20T/D | 600㎡ |
4 | 40T/D | 1000㎡ |
5 | 50T/D | 1000㎡ |
6 | 100T/D | 1600㎡ |
6) afifiina ma vaa:
LEAI. | Malosiaga | afifiina | |
1 | 5T/D | 2*40HQ | 1*20GP |
2 | 10T/D | 3*40HQ | 1*20GP |
3 | 20T/D | 5*40HQ | / |
4 | 40T/D | 8*40HQ | / |
5 | 50T/D | 10*40HQ | / |
6 | 100T/D | / | / |