Kaviri shaft shredder uye ina-shaft shredder:
Chikamu chekushandisa:
Inonyanya kushandiswa mukupwanya marara erabha matayi, mota dzakaraswa, makemikari epurasitiki mbiya, marara emidziyo yemumba, bhodhi redunhu, yakasanganiswa chiedza cheindasitiri marara, mwenje wekuvaka, marara ekurapa, mapallets, tambo dzakaraswa netambo uye mapfupa makuru emhuka. .
Structural feature:
1.Ine low revolution speed, torque yakakura, ruzha rushoma, hukuru hwekugadzirisa huwandu uye zvakaenzana kubudisa zvidimbu.
Mushure meiyo yakakosha dhizaini yekuchekesa meshini, kubatwa, kubvarura uye kucheka kwezvinhu kunogadziriswa.
PLC control cabinet inoita kuti kuvhiya kuve nyore, uye kona yekucheka yezvinhu inogona kudzoserwa otomatiki uye kugadziridzwa panguva yekuremerwa kuita kuti kuvhiya kuve nehungwaru uye nyore.
Model | Simba (kw)
| Saizi yekamuri yekupwanya (mm) | Dhayamita ye blade (mm) | Ukobvu hwebadza (mm) | Nhamba yemashizha (chidimbu) | Yese dimension (LxWxH) (mm) | Kurema (kg) |
DS-500 | 11×2 | 500×480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
DS-800 | 22×2 | 800×480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
DS-1000 | 30 × 2 | 1000×690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
DS-1200 | 37×2 | 1200×690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
DS-1500 | 45×2 | 1500×850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
DS-1800 | 55×2 | 1800×1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
DS-2000 | 90×2 | 2000×1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
DS-2500 | 110 × 2 | 2500×1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
DS-3000 | 132×2 | 3000×1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
Mashoko 1. Iyo claw uwandu, dhayamita uye ukobvu hweblade inogona kugadzirwa zvinoenderana nerudzi rwezvinhu uye saizi yekuburitsa. 2. Iyo inobuda ichasiyana zvichienderana neyakasiyana zvinhu uye saizi yekuburitsa. |