1.Raw Material yePyrolysis Machine
AIHWA. | Zita | Photos |
1 | Mhando Dzakawanda dzeWaste Plastic PE> 70%, PVC <20%. Yakawanda PE, Yepamusoro Yekukohwa Kwemafuta |
|
2 | Kuparadza Tire | |
3 | Waste Rubber |
|
4 | Waste Cable Leather |
|
5 | Kurasa bhutsu chete |
|
6 | Mhando dzakawanda dzemafuta sludge |
|
7 | Waste Acrylic |
|
8 | Kurasa dehwe |
|
2.Mafuta Anogona Kushandisa Muchina
AIHWA. | 1 | 2 | 3 | 4 | 5 | 6 |
Fuel | Marasha | Huni | Mafuta (Mafuta/Tire/ Mafuta anorema etc) | Natural Gas | Magetsi | Carbon black pellet |
Cherechedza | / | / | Heavy oil burner | Zvibatiso zvegasi | Electric heat system | Nekabhoni dema pellet muchina |
3.Kupedzisa chigadzirwa Rate uye kushandiswa
Raw Materials | Kugumisa chigadzirwa rate | ||||
Bira Mafuta | Carbon dema | Simbi | Waste Gas | ||
Kurasa tire/rabha | Matai erori | 45%--50% | 25%-30% | 10% | 10% -15% |
Matai emotokari | 40% -45% | 30% -35% | 10% | 10% -15% | |
Mabhasikoro nematai emudhudhudhu | 30%--35% | 35% -40% | 10% | 15% -25% | |
Kurasa plastiki | Hove mambure, Safety net, firimu-yakatarisana nepurazi | 45%--50% | 30% -40% | 15% -25% | |
Mabhegi ari nyore, mabhegi ekuruka | 40% | 40% | 20% | ||
Off-cut ye recycled paper mill | 20%--30% | 45% -55% | 25% |
5.Model Uye Kugona
AIHWA. | Model | Reactor size | Capacity | Cherechedza |
1 | ST-2200*6000 | 2200*6000mm | 5-6 Matani/batch | 2 mazuva 3 batches |
2 | ST-2200*6600 | 2200*6600mm | ||
3 | ST-2400*6000 | 2400*6000mm | 6-7 Matani/batch | 2 mazuva 3 batches |
4 | ST-2400*6600 | 2400*6600mm | ||
5 | ST-2600*6000 | 2600*6000mm | 8-10Ton /batch | 1 zuva 1 batch |
6 | ST-2600*6600 | 2600*6600mm | ||
7 | ST-2800*6000 | 2800*6000mm | 10 Matani/batch | 1 zuva 1 batch |
8 | ST-2800*6600 | 2800*6600mm | 12 Toni/batch | 1 zuva 1 batch |
9 | ST-2800*8100 | 2800*8100mm | 15Toni/batch | 1 zuva 1 batch |
6.Kushanda Nheyo
7.Configuration 5-15tons
Tapota tiudzei mibvunzo inotevera:
(1) Chii chako chekushandisa?
(2) Ndeipi chiyero (Matani pazuva) yaunoda?
(3) Chii chako chekudziisa?Mafuta, gasi, marasha?
(4) Dicharge nzira: Front Discharge kana Rear discharge?
(5) Kutonhora nzira:Dziva remvura kutonhora kana condenser kutonhora?
(1)Pyrolysis Plant WithMvura Dziva Kutonhorera System/Mberi Kuburitswa
(2)Pyrolysis Plant ine Vertical condenser kutonhora system/Front Discharge
(3)Pyrolysis Plant pamweMvura Dziva Kutonhorera System/Kubuda shure
(4) Pyrolysis Plant ine condenser inotonhorera system / kumashure kubuda
(5)Pyrolysis Plant pamweMvura Dziva Kutonhorera System/Kumashure negative pressure discharging system
8.Pictures
(1) Tsanangudzo
(2)Kutumira
(3)Nzvimbo yebasa