1.Waxyaabaha ceeriin ee Pyrolysis Machine
MAYA | Magaca | Sawirro |
1 | Noocyo badan oo caag ah oo qashinka ah PE>70%, PVC <20%. PE badan, Qiimaha Soo saarista Saliida Sare |
|
2 | Taayirka Qashinka | |
3 | Caag qashin ah |
|
4 | Maqaarka qashinka ee Cable |
|
5 | Kabaha qashinka ah |
|
6 | Noocyo badan oo dhoobo saliid ah |
|
7 | Qashin akril |
|
8 | Harag wasakh ah |
|
2.Shidaalka Makiinadu Isticmaali Karto
MAYA | 1 | 2 | 3 | 4 | 5 | 6 |
Shidaal | Dhuxusha | Xabo | Saliid (Shidaal/Taayir/ Saliid culus iwm) | Gaaska Dabiiciga ah | Korontada | Pellet madow kaarboon |
Ogow | / | / | Saliida gubta oo culus | Gubayaasha gaaska dabiiciga ah | Nidaamka kuleylka korontada | By mishiinka pellet madow ee kaarboon |
3.Jooji Qiimaha alaabta iyo isticmaalka
Alaabta ceeriin | Dhamaadka heerka badeecada | ||||
Saliidda foornada | Kaarboon madow | Birta | Gaaska qashinka | ||
Taayirka qashinka/caag | Taayirada baabuurta | 45% --50% | 25%-30% | 10% | 10%-15% |
Taayirada baabuurta | 40% -45% | 30%-35% | 10% | 10%-15% | |
Baaskiilada iyo taayirada mootada | 30% - 35% | 35% -40% | 10% | 15%-25% | |
caag qashin ah | Shabakadda kalluumaysiga, Shabakadda badbaadada, filim beer-ku- jihaysan | 45% --50% | 30%-40% | 15%-25% | |
Bacaha ku habboon, bacaha tolmada | 40% | 40% | 20% | ||
Warshada dib loo warshadeeyay ee dib loo warshadeeyay | 20% --30% | 45%-55% | 25% |
5.Model Iyo Awood
MAYA | Qaabka | Cabbirka reactor | Awood | Ogow |
1 | ST-2200*6000 | 2200*6000mm | 5-6 Tan/dufcad | 2 maalmood 3 qaybood |
2 | ST-2200*6600 | 2200*6600mm | ||
3 | ST-2400*6000 | 2400*6000mm | 6-7 Tan/dufcad | 2 maalmood 3 qaybood |
4 | ST-2400*6600 | 2400*6600mm | ||
5 | ST-2600*6000 | 2600*6000mm | 8-10Tan / Dufcaddii | 1 maalin 1 dufcad |
6 | ST-2600*6600 | 2600*6600mm | ||
7 | ST-2800*6000 | 2800*6000mm | 10 Tan/dufcad | 1 maalin 1 dufcad |
8 | ST-2800*6600 | 2800*6600mm | 12 Tan / Dufcaddii | 1 maalin 1 dufcad |
9 | ST-2800*8100 | 2800*8100mm | 15Tan/ Dufcaddii | 1 maalin 1 dufcad |
6.Shaqada Mabda'a
7.Qaabka 5-15tons
Fadlan noo sheeg su'aalaha soo socda:
(1) Waa maxay alaabtaada ceeriin?
(2) Waa maxay awooda (Tons maalintii) aad rabto?
(3) Waa maxay kheyraadka kuleyliyahaagu?Saliid, Gaas, dhuxul?
(4) Habka soo daynta: Soo daynta hore mise ka bixista dambe?
(5) Habka qaboojinta: Qaboojinta barkadda biyaha ama qaboojinta qaboojiyaha?
(1)Pyrolysis Plant oo lehNidaamka qaboojinta Barkadda Biyaha/Dhismaha hore
(2)Warshad Pyrolysis ah oo leh nidaamka qaboojinta kondenser-ka toosan/Dhicinta hore
(3)Pyrolysis Plant lehNidaamka qaboojinta Barkadda Biyaha/Diidinta danbe
(4) Warshad Pyrolysis ah oo leh habka qaboojinta kondenser-ka/dhaqashada danbe
(5)Pyrolysis Plant lehNidaamka qaboojinta Barkadda Biyaha/Gabadh nidaamka shubista cadaadiska xun
8.Sawirro
(1)Faah faahin
(2) Shixnad
(3)Goobta shaqada