Sekhahla sa shaft habeli le shredder ea shaft tse nne:
Sebaka sa ts'ebeliso:
E sebelisoa haholo ho pshatla lithaere tsa rabara tse litšila, likoloi tse lahliloeng, libarele tsa polasetiki tsa lik'hemik'hale, lisebelisoa tsa ntlo, boto ea potoloho, litšila tse kopaneng tsa liindasteri, lisebelisoa tse bobebe tsa kaho, litšila tsa bongaka, liphalete tsa setshelo, terata le likhoele le masapo a maholo a liphoofolo. .
Sebopeho sa sebopeho:
1.E na le lebelo le tlase la phetoho, torque e kholo, lerata le tlase, palo e kholo ea ts'ebetso le likaroloana tsa ho ntša ka mokhoa o lekanang.
Kamora moralo o ikhethileng oa mochini oa shredding, ho ts'oaroa, ho taboha le ho seha lisebelisoa ho ntlafatsoa.
Khabinete ea taolo ea PLC e etsa hore ts'ebetso e be bonolo haholoanyane, 'me karolo ea ho itšeha ea thepa e ka khutlisoa le ho fetoloa ka bo eona nakong ea boima bo feteletseng ho etsa hore ts'ebetso e be bohlale le ho ba bonolo.
Mohlala | Matla (kw)
| Boholo ba kamore e sithabetsang (mm) | Bophara ba lehare (mm) | Botenya ba lehare (mm) | Bongata ba li-blades (sekotoana) | Kakaretso ea boholo (LxWxH) (mm) | Boima ba 'mele (kg) |
DS-500 | 11 × 2 | 500×480 | 200 | 20 | 24 | 2800×1300×1850 | 2200 |
DS-800 | 22 × 2 | 800×480 | 200 | 20 | 40 | 3000×1300×1850 | 2500 |
DS-1000 | 30×2 | 1000×690 | 300 | 40 | 24 | 3300×1900×2200 | 5200 |
DS-1200 | 37×2 | 1200×690 | 300 | 40 | 30 | 3600×2000×2200 | 6400 |
DS-1500 | 45x2 | 1500×850 | 550 | 50/75 | 30/20 | 4180×2100×2400 | 9000 |
DS-1800 | 55 × 2 | 1800×1206 | 550 | 50/75 | 36/24 | 5800×2400×3300 | 13600 |
DS-2000 | 90×2 | 2000×1490 | 600 | 50/75 | 40/26 | 6400×2700×3500 | 20100 |
DS-2500 | 110 × 2 | 2500×1800 | 600 | 75/100 | 32/24 | 7500×3200×3800 | 25000 |
DS-3000 | 132×2 | 3000×1800 | 600 | 75/100 | 40/30 | 8600×3500×4000 | 31000 |
Maikutlo: 1. Bongata ba claw, bophara le botenya ba lehare bo ka etsoa ho ea ka mofuta oa thepa le boholo ba ho tsoa. 2. Sephetho se tla fapana ho ea ka thepa e fapaneng le boholo ba ho lahla. |