Senya Tyre/Rabaraqhetsola
Ka lebaka la sebopeho sa eona se fapaneng, re na le mefuta e mene ea lithaere tsa mabili: Shaft e le 'ngoeShredder, Shaft e habeliShredder, Four shaft Shredder, le CoarseShredder ea Tires.
Kopo:
Ke ka ho khetheha bakeng sa ho pshatla lebili kaofela.U ka fumana makukuno a mabili ka boholo ba 3 ~ 8cm ka kotloloho ka mor'a shredder, e tla be e itokiselitse ho pshatla ho latelang ho phofo ea rabara ka boholo ba 10 ~ 30 meshes le ho arola likotoana tsa terata ea tšepe le likhoele.
Litšobotsi:
Sena sohleShredder ea Tiree na le likarolo tse kang sebopeho sa compact, theknoloji e tsoetseng pele, tšebeliso e tlaase ea matla, ts'ebetso e phahameng joalo-joalo. kamore ea ho senya e nka mohaho o arohaneng, o leng bonolo haholo ho hlokomeloa. e sebelisoa hape ka ho chorisa bakeng sa ho lelefatsa bophelo ba tšebeletso.
Mohlala | Main Shaft Power(kw) | Lebelo le Fetisitsoeng la Main Shaft (r/min) | Bokhoni (t/h) | Blade QTY (PCS) | Bophara ba Lehare(mm) | Boholo ba tlhahiso(cm) | Hopper size(m) | Kakaretso (m) | Boima (t) |
TS-2600 | 4-160*2 | 16-18 | 25-60 | 40 | Φ720 | 3-10 | 2.5*1.4 | 8.2*4*4.3 | 36 |
TS-1900 | 4-90*2 | 14-16 | 10-25 | 40 | Φ560 | 3-10 | 2.3*2 | 8*2.5*2.4 | 15 |
TS-1500 | 4-45*2 | 14-16 | 8-18 | 30 | Φ530 | 3-10 | 2*2 | 4*1.7*2.4 | 12 |
TS-1200 | 4-37*2 | 18-20 | 6-15 | 28 | Φ372 | 3-10 | 1.4*1 | 3.2*2*1.9 | 6 |
TS-1000 | 4-30*2 | 18-20 | 5-10 | 30 | Φ360 | 3-10 | 1.2*1 | 3*2*1.9 | 5 |
TS-600 | 4-15*2 | 18-20 | 2-5 | 26 | Φ260 | 3-10 | 0.82 * 0,9 | 2.6*2*1.9 | 2.5 |
Tlhokomeliso: Ho ea ka lisebelisoa tse fapaneng le bokhoni, Blade QTY le Teeth QTY ea lehare li ka etsoa ka mokhoa o ikhethileng.
Lintlha tsa lisebelisoa