1) Isixhobo esingasetyenziswanga singasetyenziswa:
2) Umthamo womatshini kunye namandla okusebenza:
HAYI. | Umthamo | Umzekelo | Amandla | Ukufudumeza |
1 | 5T/D | LL-5 | 15kw | ioyile ye-thermal |
2 | 10T/D | LL-10 | 20kw | |
3 | 20T/D | LL-20 | 28kw | ityhubhu eziko |
4 | 40T/D | LL-40 | 50kw | |
5 | 50T/D | LL-50 | 60kw | |
6 | 100T/D | LL-100 | 110kw |
3) I-Fuel
HAYI. | Isibaso | Phawula |
1 | Amalahle | / |
2 | I-oyile (i-oyile yamafutha, i-oyile yetayara, i-oyile enzima njl.njl.) | Sebenzisa isitshizi se-oyile |
3 | Irhasi yendalo | Sebenzisa isitshisi segesi |
4) Imveliso yokuphela (umzekelo :izinto ezikrwadakusetyenziswa i-oyile ye-injini)
HAYI. | Igama | Ipesenti | Ukusetyenziswa |
1 | Ioli ye-diesel | 80% | Yongeza kwi-injini usebenzisa. |
2 | Ioyile yepetroli | 10% | Yongeza kwi-injini usebenzisa. |
3 | Ioli enzima | 7-8% | Ingafaka kwiprosesa yomatshini wepyrolysisNgaba njengamafutha. |
4 | Inkunkuma yegesi | 2-3% | Yilahle ngenkqubo yonyango lwegesi. |
5) Indawo yokugubungela:
HAYI. | Umthamo | Indawo |
1 | 5T/D | 200-300㎡ |
2 | 10T/D | 300-400 ㎡ |
3 | 20T/D | 600㎡ |
4 | 40T/D | 1000㎡ |
5 | 50T/D | 1000㎡ |
6 | 100T/D | 1600㎡ |
6) Ukupakisha kunye nenqanawa:
HAYI. | Umthamo | Ukupakisha | |
1 | 5T/D | 2*40HQ | 1*20GP |
2 | 10T/D | 3*40HQ | 1*20GP |
3 | 20T/D | 5*40HQ | / |
4 | 40T/D | 8*40HQ | / |
5 | 50T/D | 10*40HQ | / |
6 | 100T/D | / | / |