1.Raw Materia Pyrolysis Machina
NO. | Nomen | Photos |
1 | Multa genera Vastorum Plastic PE>LXX%, PVC <20%. Plus PE, cede oleum altius Rate |
|
2 | vastum Tyrum | |
3 | vastum Flexilis |
|
4 | Vastum Cable Leather |
|
5 | Vastum calceamentum solus |
|
6 | Multa genera pituitae olei |
|
7 | vastum Acrylic |
|
8 | vastum corium |
|
2.Fuel Machina uti potest
NO. | 1 | 2 | 3 | 4 | 5 | 6 |
Cibus | Coal | Firewood | Oleum (Fuel/Tyre/ Grave oleum etc.); | Naturalis Gas | Electricity | Carbon niger globulo |
Nota | / | / | Gravis oleum turibulum | Naturalis gas turibula | Electric calefactio systematis | Per ipsum globulum nigrum |
3.Finis productum Rate et usus
Rudis Materials | Finis productum rate | ||||
Fornax oleum | Carbon niger | Steel | vastum Gas | ||
Perditio strigare / rubber | salsissimus vir vivens coronas | 45%--50% | 25%-30% | 10% | 10% -15% |
Car coronas | 40%-45% | 30%-35% | 10% | 10% -15% | |
Bicycle et motorcycle coronas | 30%--35% | 35%-40% | 10% | 15%-25% | |
Vastum plastic | Retia piscandi, Safety rete, film-oriented villa | 45%--50% | 30% -40% | 15%-25% | |
Commodo sacculos, necte saccos | 40% | 40% | 20% | ||
Off-cut REDIVIVUS charta molendini | 20%--30% | 45%-55% | 25% |
5.Model et Capacitas
NO. | Model | Reactor magnitudine | capacitas | Nota |
1 | ST-2200*6000 | 2200*6000mm | 5-6 Ton/batch | II diebus III batches |
2 | ST-2200*6600 | 2200*6600mm | ||
3 | ST-2400*6000 | 2400*6000mm | 6-7 Ton/batch | II diebus III batches |
4 | ST-2400*6600 | 2400*6600mm | ||
5 | ST-2600*6000 | 2600*6000mm | 8-10Ton /batch | I die I batch |
6 | ST-2600*6600 | 2600*6600mm | ||
7 | ST-2800*6000 | 2800*6000mm | 10 Ton/batch | I die I batch |
8 | ST-2800*6600 | 2800*6600mm | 12 Ton/batch | I die I batch |
9 | ST-2800*8100 | 2800*8100mm | 15Ton/batch | 1day 1batch |
6.Working principium
7.Configuration 5-15tons
Quaeso dic sequentes quaestiones:
(I) Quid tibi rudis materia?
(2) Quid vis (Tons per day) vis?
(III) Quid calefactio tua resource?Oleum, gas, calculus?
(IV) Dimittite modum: Ante DIMISSIO vel Tergo missionem?
(5) Refrigerationis methodus: Aqua lacus refrigerandi vel condenser refrigerandi?
(1)Pyrolysis plantarumAqua piscinae frigidae System/Ante Discharge
(2)Pyrolysis Planta cum systematis verticalibus condenser refrigerationis / Ante Dimissionem
(3)Pyrolysis Planta cumAqua piscinae frigidae System/ Audi missionem
(4) Pyrolysis Planta cum densiore refrigerandi ratio / tergo missionem
(5)Pyrolysis Planta cumAqua piscinae frigidae System/Tergo negans pressura missionem systema
8.Pictures
(1) Details
(2) Shipment
(3) Worksite