vastum Tyrum/Pubbershredder
Ob variam eius structuram quattuor species strigmentorum habemus: unum spiculumShredder, Duplex hastileShredderQuattuor hastile Shredder et Crassumstrigare Shredders.
Applicatio:
Proprie ad totum mitra opprimendum.Moles fatigari potes ad magnitudinem 3~8cm proxime post shredder, quae parata erit in altero incremento ad rubber pulveris ad magnitudinem 10~30 reticulorum ac fibrarum filum ferri ac fibrarum secernens.
Characteres:
Hoc totumstrigare Shredderhas features such as compact structure -advanced technology,low energy consumption,high efficientency etc.the crushing room adopts split structure, which is very convenient ad sustentationem。machina adoptat dura mixtura chalybe sicut eius mucro-alta rigiditas et wearable。is posset esse re-usus est ministerium vita extendit ad acuit.
Model | Pelagus Shaft Power (kw) | Celeritas principalis Shaft Rotated (r / min) | Capacitas (t/h) | Ferrum QTY (PCS) | Diameter Laminae (mm) | Output magnitudine (cm) | Infundibulum magnitudine (m) | Dimensiones altiore (m) | Pondus (t) |
TS-2600 | 4-160*2 | 16-18 | 25-60 | 40 | Φ720 | 3-10 | 2.5*1.4 | 8.2*4*4.3 | 36 |
TS-1900 | 4-90*2 | 14-16 | 10-25 | 40 | Φ560 | 3-10 | 2.3*2 | 8*2.5*2.4 | 15 |
TS-1500 | 4-45*2 | 14-16 | 8-18 | 30 | Φ530 | 3-10 | 2*2 | 4*1.7*2.4 | 12 |
TS-1200 | 4-37*2 | 18-20 | 6-15 | 28 | Φ372 | 3-10 | 1.4*1 | 3.2*2*1.9 | 6 |
TS-1000 | 4-30*2 | 18-20 | 5-10 | 30 | Φ360 | 3-10 | 1.2*1 | 3*2*1.9 | 5 |
TS-600 | 4-15*2 | 18-20 | 2-5 | 26 | Φ260 | 3-10 | 0.82*0.9 | 2.6*2*1.9 | 2.5 |
Nota: Secundum diversas materias et capacitatem, Lamina QTY et Dentes QTY musculi nativus esse possunt.
Accessories details