1) Thepa e tala e ka sebelisoa:
2) Matla a mochini le matla a ho sebetsa:
NO. | Bokhoni | Mohlala | Matla | Ho futhumatsa |
1 | 5T/D | LL-5 | 15kw | sebōpi sa oli se chesang |
2 | 10T/D | LL-10 | 20kw | |
3 | 20T/D | LL-20 | 28kw | sebōpi sa tube |
4 | 40T/D | LL-40 | 50kw | |
5 | 50T/D | LL-50 | 60kw | |
6 | 100T/D | LL-100 | 110kw |
3) Mafura
NO. | Mafura | Hlokomela |
1 | Mashala | / |
2 | Oli (oli ea mafura, oli ea thaere, oli e boima joalo-joalo) | Sebelisa secheso sa oli |
3 | Khase ea tlhaho | Sebelisa secheso sa khase |
4) Sehlahisoa sa ho qetela (mohlala :thepa e talaoli ea enjene e sebelisoa)
NO. | Lebitso | Peresente | Tšebeliso |
1 | Oli ea diesel | 80% | Kenya ka har'a enjene u sebelisa. |
2 | Oli ea peterole | 10% | Kenya ka har'a enjene u sebelisa. |
3 | Oli e boima | 7-8% | E ka kenngoa ts'ebetsong ea mochini oa pyrolysisE ka ba mafura. |
4 | Khase e litšila | 2-3% | E lahle ka mokhoa oa phekolo ea khase. |
5) Sebaka sa tšireletso:
NO. | Bokhoni | Sebaka |
1 | 5T/D | 200-300㎡ |
2 | 10T/D | 300-400 ㎡ |
3 | 20T/D | 600㎡ |
4 | 40T/D | 1000㎡ |
5 | 50T/D | 1000㎡ |
6 | 100T/D | 1600㎡ |
6) Ho paka le sekepe:
NO. | Bokhoni | Ho paka | |
1 | 5T/D | 2 * 40HQ | 1 * 20GP |
2 | 10T/D | 3*40HQ | 1 * 20GP |
3 | 20T/D | 5*40HQ | / |
4 | 40T/D | 8*40HQ | / |
5 | 50T/D | 10*40HQ | / |
6 | 100T/D | / | / |