1.Bahan baku tina Mesin Pyrolysis
NO. | Ngaran | Poto |
1 | Rupa-rupa Runtah Plastik PE> 70%, PVC <20%. Langkung PE, Laju Ngahasilkeun Minyak Langkung Luhur |
|
2 | Runtah Ban | |
3 | Runtah Karét |
|
4 | Runtah Cable Kulit |
|
5 | Runtah dampal sapatu |
|
6 | Seueur jinis sludge minyak |
|
7 | Runtah Acrylic |
|
8 | Runtah kulit |
|
2.Suluh Mesin Bisa Digunakeun
NO. | 1 | 2 | 3 | 4 | 5 | 6 |
Suluh | Batubara | Kayu bakar | Minyak (Suluh/Ban/ minyak beurat jsb) | Gas alam | Listrik | Karbon hideung pelet |
Catetan | / | / | Burner minyak beurat | Pembakar gas alam | Sistim pemanasan listrik | Ku mesin pelet hideung karbon |
3.Rate produk tungtung sareng panggunaan
Bahan atah | Laju produk tungtung | ||||
Minyak Tungku | Karbon hideung | Baja | Runtah Gas | ||
Runtah ban/karét | Ban treuk | 45%--50% | 25%-30% | 10% | 10%-15% |
Ban mobil | 40%-45% | 30%-35% | 10% | 10%-15% | |
Sapédah jeung ban motor | 30%--35% | 35%-40% | 10% | 15%-25% | |
Runtah plastik | Jaring pancing, Jaring kaamanan, pilem berorientasi tegalan | 45%--50% | 30%-40% | 15%-25% | |
Kantong merenah, tas anyaman | 40% | 40% | 20% | ||
Pareum-cut tina ngagiling kertas daur ulang | 20%--30% | 45%-55% | 25% |
5.Model Jeung Kapasitas
NO. | Modél | Ukuran réaktor | Kapasitas | Catetan |
1 | ST-2200*6000 | 2200 * 6000mm | 5-6 Ton / bets | 2 dinten 3 bets |
2 | ST-2200*6600 | 2200 * 6600 mm | ||
3 | ST-2400*6000 | 2400 * 6000mm | 6-7 Ton / bets | 2 dinten 3 bets |
4 | ST-2400*6600 | 2400 * 6600 mm | ||
5 | ST-2600*6000 | 2600 * 6000mm | 8-10Ton / bets | 1 dinten 1 angkatan |
6 | ST-2600*6600 | 2600 * 6600mm | ||
7 | ST-2800*6000 | 2800 * 6000mm | 10 Ton / angkatan | 1 dinten 1 angkatan |
8 | ST-2800*6600 | 2800 * 6600 mm | 12 Ton / bets | 1 dinten 1 angkatan |
9 | ST-2800*8100 | 2800 * 8100mm | 15 Ton / angkatan | 1 dinten 1 angkatan |
6. Prinsip Kerja
7.Konfigurasi 5-15tons
Mangga wartosan kami patarosan di handap ieu:
(1) Naon bahan baku anjeun?
(2) Naon kapasitas (Ton per poé) rék?
(3) Naon sumber pemanasan anjeun?Minyak, gas, batubara?
(4) Metoda ngurangan: ngurangan hareup atawa ngurangan Rear?
(5) Metode cooling: cooling kolam renang cai atawa cooling condenser?
(1)Pyrolysis Plant JeungSistim cooling kolam renang cai/ Discharge hareup
(2)Pyrolysis Plant kalawan Sistim cooling condenser nangtung / Discharge hareup
(3)Pyrolysis Plant kalawanSistim cooling kolam renang cai/ Discharge pungkur
(4) Pyrolysis Plant kalawan condenser Sistim cooling / ngurangan pungkur
(5)Pyrolysis Plant kalawanSistim cooling kolam renang cai/ Tukangeun Sistim discharging tekanan négatip
8.Gambar
(1) Rincian
(2) Pangiriman
(3)Tempat gawé